Shockwave M5+ is an extremely versatile catheter with a wide range of sizes, effective for both above-the-knee (ATK) and below-the-knee (BTK) endovascular treatments.
Catalog Number | Diameter (mm) | Balloon Length (mm) | Sheath Compatibility | Working Length (cm) | Balloon Crossing Profile Range (in) | Pulses/Cycle | Pulses (max) |
M5PIVL3560 | 3.5 | 60 | 6 Fr | 135 | 0.054 | 30 | 300 |
M5PIVL4060 | 4.0 | 60 | 6 Fr | 135 | 0.054 | 30 | 300 |
M5PIVL4560 | 4.5 | 60 | 6 Fr | 135 | 0.057 | 30 | 300 |
M5PIVL5060 | 5.0 | 60 | 6 Fr | 135 | 0.061 | 30 | 300 |
M5PIVL5560 | 5.5 | 60 | 6 Fr | 135 | 0.062 | 30 | 300 |
M5PIVL6060 | 6.0 | 60 | 6 Fr | 135 | 0.065 | 30 | 300 |
M5PIVL6560 | 6.5 | 60 | 6 Fr* | 135 | 0.066 | 30 | 300 |
M5PIVL7060 | 7.0 | 60 | 6 Fr* | 135 | 0.068 | 30 | 300 |
M5PIVL8060 | 8.0 | 60 | 7 Fr | 135 | 0.074 | 30 | 300 |
*6 Fr compatible with Terumo Pinnacle® Destination® Guiding Sheath and Cook Flexor® Ansel Guiding Sheath. All trademarks, logos and brand names are the property of their respective owners or holders.
The largest prospective real-world evidence for the treatment of complex, heavily calcified PAD
This section presents key statistical information with numbers and descriptions.