This section presents key statistical information with numbers and descriptions.
*Procedural angiographic outcomes post stent. Independent angiographic core lab assessment.
This section presents key statistical information with numbers and descriptions.
Core Lab Analysis | Immediately Post-IVL | Final Post-Stent |
Any serious angiographic complication | 2.1% | 0.3% |
Severe dissection (Type D-F) | 1.8% | 0.2% |
Perforation | 0.0% | 0.2% |
Abrupt closure | 0.0% | 0.2% |
Slow flow | 0.4% | 0.0% |
No-flow | 0.0% | 0.0% |
*Per protocol: CK-MB level >3x ULN at discharge (peri-procedural MI): 97% of NQWMI occurred prior to discharge